It was a perfect day to Ramble. Congratulations on all the participants!
Kids 200 foot dash Participants | Kids 1/4 mile run Participants | |||
Aspen Collette | Devon Bjorklund | |||
Eileen Keleher | Parker Bottomley | |||
Wren DeTour | Ryan Bottomley | |||
Romi DeTour | Elise Rodier | |||
Althea Senese | Jack Savary | |||
Michael Staback | ||||
Juliana White | ||||
5-Mile Classic | 5k Run/Walk | |||
Matthew Twarog | 31:44:00 | Walker Larson | 28:00:00 | |
Andrew Wiewel | 36:17:00 | Hazel Larson | 28:06:00 | |
Alice McKeon | 39:12:00 | Parker Bottomley | 28:12:00 | |
Joshua Savary | 39:29:00 | Rachel Ross | 28:58:00 | |
Nicole Keleher | 39:54:00 | Mark Kablack | 29:21:00 | |
Nicholas Hintian | 39:57:00 | Elizabeth Bottomley | 31:13:00 | |
Robbie Rostami | 40:00:00 | Brian Savilonis | 31:49:00 | |
Tom Bockus | 40:47:00 | Lynne Feldman | 31:54:00 | |
Tim Hawley | 41:05:00 | Elise Rodier | 32:17:00 | |
Jeffrey Spencer | 42:11:00 | Clayton Larson | 32:29:00 | |
Audrey Snay | 42:31:00 | David Larson | 32:31:00 | |
David Maher | 44:28:00 | Timothy Messer | 32:46:00 | |
Toni Brown | 44:50:00 | Kent Rissmiller | 33:28:00 | |
Kristin Hintlian | 45:08:00 | Paula Ouimette | 33:41:00 | |
Kevin Loggie | 46:38:00 | Claire Norberg | 34:15:00 | |
Adeline Ford | 46:43:00 | Emily Savary | 34:52:00 | |
Evan White | 47:22:00 | Calia Rich | 39:26:00 | |
Steve Prouty | 48:49:00 | Catriona Standfield | 41:16:00 | |
Melissa White | 50:30:00 | Ann Neubeurg | 43:00:00 | |
Jenni DiMauro | 50:51:00 | Gery Benedetti | 45:52:00 | |
Michelle Sheperd | 53:33:00 | Katherine Benedetti | 45:54:00 | |
Mike Cavanaugh | 53:54:00 | Mike Messer | 45:59:00 | |
Pam Clark | 53:56:00 | Meghan Rodier | 46:20:00 | |
Rachel Wilson | 59:59:00 | Kristine Gaffney | 49:27:00 | |
Joann Crain | 49:29:00 | |||
Paula Ye | 52:38:00 | |||
Marcia Messier | 53:00:00 | |||
Dawn Gray | 55:07:00 | |||
Kathy Scheriff | 55:13:00 | |||
Brittany Gray | 55:17:00 | |||
Kasey Dorsch | 55:22:00 | |||
Rich Dorsch | 55:23:00 | |||
Denise Arginlo | 55:24:00 | |||
Leslie Barone | 55:46:00 | |||
Marjorie Crogan | 56:27:00 | |||
Sharon Hanson | 56:28:00 | |||
Sheila Malie | 56:30:00 | |||
Mike Stoll | 58:30:00 |
13th Annual Station Loop Ramble
Sunday, October 20, 2024
- Race begins and ends at the site of the former New Braintree Train Station, travels past scenic farmland, through deep woods, and skirts the Ware River.
- Registration begins at 8:30am and ends at 9:30am.
- The 5-mile Classic is a hilly road and trail race. This year is likely to have a new course due to road construction.
- The Kids Run and 5k Run/Walk are entirely on a flat course.
- Adults must accompany children running this course.
- Each mile is marked and mid-run water stop provided.
- Post race refreshments, games, entertainment, free raffles to all entrants, and much more!!!
- Racers registered before September 9th will get a long-sleeve performance shirt.
- Click here to download the race map.
Start Times
Kid’s Run – 9:30am
- 200-foot for 0-5 year olds
- 1/4-mile for 6-12 year olds
5-miles Classic – 10:00am
5k Run/Walk – 10:05am
Entry Fee
Online Early Bird – (through Oct. 19th) $25/adult, $10/child (ages 6 – 12) FREE (ages 0 – 5)
Day-of: $30/adult, $15/child
Seniors, veterans, and first responders: $20
Family Registration: $35