First Annual Station Loop Ramble 5-miler
May 1st, 2012 by admin
The first ever Station Loop Ramble 5-miler took place on Sunday, October 14, 2012 with twenty nine racers braving the rain showers and at least as many volunteers and family members cheering them on. Congratulations to all the runners!! Race results are:
| Dariusz | Kuranda | West Brookfield, MA 01585 | 29:29:00 |
| Steve | Herzog | Petersham, MA 01366 | 35:56:00 |
| Rob | Dempski | Holden, MA 01520 | 36:07:00 |
| David | Maher | North Brookfield, MA 01535 | 36:52:00 |
| Andrew | Herzog | Petersham, MA 01366 | 38:00:00 |
| Gene | Rich | Gilbertville, MA 01031 | 38:12:00 |
| Craig | Winer | Brooklyn, NY 11238 | 39:19:00 |
| Paul | Breault | Gardner, MA 01440 | 39:57:00 |
| Megen | Talbot | Hardwick, MA 01037 | 41:56:00 |
| MaryAnn | Stolgitis | Hardwick, MA 01037 | 41:56:00 |
| Caitie | Dwyer-Huppert | Worcester, MA 01610 | 42:42:00 |
| Alan | Gray | Gardner, MA 01440 | 43:23:00 |
| Robin | Langer | Hubbardston, MA 01452 | 43:47:00 |
| Kim | Wright | Hardwick, MA 01037 | 44:16:00 |
| Samantha | Leuschner | Carmel, NY 10512 | 44:32:00 |
| Chet | Boronski | Hardwick, MA 01037 | 45:18:00 |
| Audrey | Snay | West Brookfield, MA 01585 | 45:54:00 |
| Carl | Bigos | Warren, MA 01083 | 45:56:00 |
| Jenni | DiMauro | Barre, MA 01005 | 46:58:00 |
| Melinda | Boronski | Hardwick, MA 01037 | 47:35:00 |
| Scot | Hamilton | Sturbridge, MA 01566 | 47:48:00 |
| Donna | Holden | Hardwick, MA 01037 | 48:00:00 |
| Ken | Deary | Dudley, MA 01571 | 48:33:00 |
| Ric | Craig | Hardwick, MA 01037 | 49:37:00 |
| Ginnie | Reed | Ware, MA 01082 | 52:20:00 |
| Paula | Ouimette | Gilbertville, MA 01031 | 53:30:00 |
| Tad | Currier | Sturbridge, MA 01566 | 57:01:00 |
| Gareth | Mannion | Warren, MA 01083 | 63:13:00 |
| Janet | Pierce | New Braintree, MA 01531 | 64:59:00 |
Here are a few pictures from the event. Many thanks to our wonderful sponsors: Hardwick Sugar Shack, Quabaug Corporation, Country Bank, Rose 32 Bread, Hardwick Kilns, Kip’s Christmas Tree Farm, Reed’s Country Store, Clover Hill Country Store, R.N. Glidden Landscaping Services, Hannaford Supermarket, Turley Publications

Members of the Hardwick-New Braintree Boy Scout Troop #3 ready to help park racers, visitors and other volunteers
Depot Road, at the intersection of West and Hardwick Roads, New Braintree
A hilly road and trail race with a flat fast finish on the Mass Central Rail Trail.
Race begins and ends at the site of the former New Braintree Train Station, travels past scenic farmland, through deep woods, and skirts the Ware River. Adults must accompany children running this course. Each mile is marked and mid-run water stop provided. Post race refreshments and free raffles to all entrants.
Please thank the race sponsors for their support! Quabaug Corporation, Hardwick Sugar Shack, Rose 32 Bread, Country Bank for Savings, Hardwick Kilns/Cersosimo Lumber, Kip’s Christmas Trees, R.N. Glidden Landscaping, Hannafords and Turley Publications.
Entry fee: $20.00 per adult. $10.00 for children age 13 and under. All fees are non-refundable. Adult registrations received by September 14, 2012 will receive a T-shirt. For children registered by September 14, 2012 please include an additional $5.00 for a T-shirt.
Registration: Begins at 8:30am and ends at 9:30am on October 14th.
Click here to get the registration form to register by mail.
Make checks payable to: East Quabbin Land Trust, Inc.
Mail to: P.O. Box 5, Hardwick, MA 01037-0005
Age Groups: 18 & Under, 19-29, 30-39, 40-49, 50-59, 60-69, 70+
Prizes will be awarded to the overall first male and female finishers, and the top finishers in each category… plus a prize for the youngest participant!
To register now…







